Vi har tagit fram en kalkylator som visar lön efter skatt. Om du ska få ändrat lön eller kanske ska börja ditt första jobb är det intressant att veta vad lönen efter skatt (nettolönen) blir. Du börjar med att söka fram din kommun. I nästa steg fyller du i ålder, inkomst och om du är medlem i kyrkan eller inte. Klicka på beräkna och din nettolön räknas ut direkt. Du ser även en specifikation på vilka delar skatten består av och vad skatten går till.
Steg1: Sök fram din kommun:
Kommun | Skattesats i kommun år 2025, % | Skattesats i region år 2025, % |
---|---|---|
Ale kommun | 21,37 | 11,48 |
Alingsås kommun | 21,36 | 11,48 |
Alvesta kommun | 21,42 | 12 |
Aneby kommun | 22,09 | 11,76 |
Arboga kommun | 22,41 | 10,88 |
Arjeplogs kommun | 23,5 | 11,34 |
Arvidsjaurs kommun | 22,8 | 11,34 |
Arvika kommun | 21,75 | 12,28 |
Askersunds kommun | 21,85 | 12,3 |
Avesta kommun | 21,96 | 11,99 |
Bengtsfors kommun | 22,92 | 11,48 |
Bergs kommun | 22,52 | 11,7 |
Bjurholms kommun | 23,15 | 11,35 |
Bjuvs kommun | 20,99 | 11,18 |
Bodens kommun | 22,6 | 11,34 |
Bollebygds kommun | 21,59 | 11,48 |
Bollnäs kommun | 21,86 | 11,51 |
Borgholms kommun | 21,58 | 11,86 |
Borlänge kommun | 22,41 | 11,99 |
Borås kommun | 21,31 | 11,48 |
Botkyrka kommun | 20,05 | 12,38 |
Boxholms kommun | 21,82 | 11,55 |
Bromölla kommun | 22,56 | 11,18 |
Bräcke kommun | 23,39 | 11,7 |
Burlövs kommun | 20,09 | 11,18 |
Båstads kommun | 20,23 | 11,18 |
Dals-Eds kommun | 23,21 | 11,48 |
Danderyds kommun | 18,25 | 12,38 |
Degerfors kommun | 23 | 12,3 |
Dorotea kommun | 23,8 | 11,35 |
Eda kommun | 22,27 | 12,28 |
Ekerö kommun | 19,22 | 12,38 |
Eksjö kommun | 22,26 | 11,76 |
Emmaboda kommun | 21,96 | 11,86 |
Enköpings kommun | 21,34 | 11,71 |
Eskilstuna kommun | 22,02 | 10,83 |
Eslövs kommun | 20,54 | 11,18 |
Essunga kommun | 21,57 | 11,48 |
Fagersta kommun | 22,11 | 10,88 |
Falkenbergs kommun | 21,1 | 11,4 |
Falköpings kommun | 21,95 | 11,48 |
Falu kommun | 22,06 | 11,99 |
Filipstads kommun | 22,27 | 12,28 |
Finspångs kommun | 22,15 | 11,55 |
Flens kommun | 22,27 | 10,83 |
Forshaga kommun | 22,35 | 12,28 |
Färgelanda kommun | 22,91 | 11,48 |
Gagnefs kommun | 22,28 | 11,99 |
Gislaveds kommun | 21,99 | 11,76 |
Gnesta kommun | 22,12 | 10,83 |
Gnosjö kommun | 22,24 | 11,76 |
Gotlands kommun | 33,6 | 0 |
Grums kommun | 22,5 | 12,28 |
Grästorps kommun | 21,99 | 11,48 |
Gullspångs kommun | 22,49 | 11,48 |
Gällivare kommun | 22,55 | 11,34 |
Gävle kommun | 22,26 | 11,51 |
Göteborgs kommun | 21,12 | 11,48 |
Götene kommun | 22,12 | 11,48 |
Habo kommun | 22,17 | 11,76 |
Hagfors kommun | 22,02 | 12,28 |
Hallsbergs kommun | 21,55 | 12,3 |
Hallstahammars kommun | 21,81 | 10,88 |
Halmstads kommun | 20,98 | 11,4 |
Hammarö kommun | 22,92 | 12,28 |
Haninge kommun | 19,45 | 12,38 |
Haparanda kommun | 22,5 | 11,34 |
Heby kommun | 22,5 | 11,71 |
Hedemora kommun | 22,16 | 11,99 |
Helsingborgs kommun | 20,21 | 11,18 |
Herrljunga kommun | 21,94 | 11,48 |
Hjo kommun | 22 | 11,48 |
Hofors kommun | 22,86 | 11,51 |
Huddinge kommun | 19,47 | 12,38 |
Hudiksvalls kommun | 21,61 | 11,51 |
Hultsfreds kommun | 21,91 | 11,86 |
Hylte kommun | 22,45 | 11,4 |
Håbo kommun | 21,59 | 11,71 |
Hällefors kommun | 22,05 | 12,3 |
Härjedalens kommun | 22,47 | 11,7 |
Härnösands kommun | 23,34 | 11,29 |
Härryda kommun | 20,5 | 11,48 |
Hässleholms kommun | 21,2 | 11,18 |
Höganäs kommun | 19,73 | 11,18 |
Högsby kommun | 22,21 | 11,86 |
Hörby kommun | 21,08 | 11,18 |
Höörs kommun | 21,75 | 11,18 |
Jokkmokks kommun | 22,95 | 11,34 |
Järfälla kommun | 19,24 | 12,38 |
Jönköpings kommun | 21,64 | 11,76 |
Kalix kommun | 22,55 | 11,34 |
Kalmar kommun | 21,81 | 11,86 |
Karlsborgs kommun | 21,32 | 11,48 |
Karlshamns kommun | 22,06 | 12,04 |
Karlskoga kommun | 22 | 12,3 |
Karlskrona kommun | 21,65 | 12,04 |
Karlstads kommun | 21,27 | 12,28 |
Katrineholms kommun | 22,12 | 10,83 |
Kils kommun | 22,35 | 12,28 |
Kinda kommun | 21,45 | 11,55 |
Kiruna kommun | 23,05 | 11,34 |
Klippans kommun | 20,75 | 11,18 |
Knivsta kommun | 20,91 | 11,71 |
Kramfors kommun | 23,14 | 11,29 |
Kristianstads kommun | 21,46 | 11,18 |
Kristinehamns kommun | 21,97 | 12,28 |
Krokoms kommun | 22,17 | 11,7 |
Kumla kommun | 21,54 | 12,3 |
Kungsbacka kommun | 21,33 | 11,4 |
Kungsörs kommun | 22,03 | 10,88 |
Kungälvs kommun | 21,44 | 11,48 |
Kävlinge kommun | 18,51 | 11,18 |
Köpings kommun | 22,16 | 10,88 |
Laholms kommun | 21,4 | 11,4 |
Landskrona kommun | 20,24 | 11,18 |
Laxå kommun | 22,7 | 12,3 |
Lekebergs kommun | 22,43 | 12,3 |
Leksands kommun | 21,81 | 11,99 |
Lerums kommun | 20,65 | 11,48 |
Lessebo kommun | 21,81 | 12 |
Lidingö kommun | 17,34 | 12,38 |
Lidköpings kommun | 21,26 | 11,48 |
Lilla-Edets kommun | 22,37 | 11,48 |
Lindesbergs kommun | 22,3 | 12,3 |
Linköpings kommun | 20,2 | 11,55 |
Ljungby kommun | 21,07 | 12 |
Ljusdals kommun | 22,36 | 11,51 |
Ljusnarsbergs kommun | 21,5 | 12,3 |
Lomma kommun | 19,64 | 11,18 |
Ludvika kommun | 22,06 | 11,99 |
Luleå kommun | 22,5 | 11,34 |
Lunds kommun | 21,24 | 11,18 |
Lycksele kommun | 23,05 | 11,35 |
Lysekils kommun | 22,46 | 11,48 |
Malmö kommun | 21,24 | 11,18 |
Malung-Sälens kommun | 22,56 | 11,99 |
Malå kommun | 23,35 | 11,35 |
Mariestads kommun | 21,26 | 11,48 |
Markaryds kommun | 21,31 | 12 |
Marks kommun | 21,51 | 11,48 |
Melleruds kommun | 22,6 | 11,48 |
Mjölby kommun | 21,9 | 11,55 |
Mora kommun | 22,33 | 11,99 |
Motala kommun | 21,7 | 11,55 |
Mullsjö kommun | 22,34 | 11,76 |
Munkedals kommun | 23,38 | 11,48 |
Munkfors kommun | 22,02 | 12,28 |
Mölndals kommun | 20,51 | 11,48 |
Mönsterås kommun | 22,21 | 11,86 |
Mörbylånga kommun | 22,21 | 11,86 |
Nacka kommun | 17,88 | 12,38 |
Nora kommun | 22,25 | 12,3 |
Norbergs kommun | 22,66 | 10,88 |
Nordanstigs kommun | 22,51 | 11,51 |
Nordmalings kommun | 23,25 | 11,35 |
Norrköpings kommun | 21,75 | 11,55 |
Norrtälje kommun | 19,72 | 12,38 |
Norsjö kommun | 23,35 | 11,35 |
Nybro kommun | 22,33 | 11,86 |
Nykvarns kommun | 19,97 | 12,38 |
Nyköpings kommun | 21,42 | 10,83 |
Nynäshamns kommun | 19,85 | 12,38 |
Nässjö kommun | 22,54 | 11,76 |
Ockelbo kommun | 22,76 | 11,51 |
Olofströms kommun | 21,71 | 12,04 |
Orsa kommun | 22,31 | 11,99 |
Orust kommun | 22,31 | 11,48 |
Osby kommun | 22,81 | 11,18 |
Oskarshamns kommun | 22,35 | 11,86 |
Ovanåkers kommun | 21,86 | 11,51 |
Oxelösunds kommun | 22,22 | 10,83 |
Pajala kommun | 23,4 | 11,34 |
Partille kommun | 19,91 | 11,48 |
Perstorps kommun | 20,81 | 11,18 |
Piteå kommun | 22,25 | 11,34 |
Ragunda kommun | 23,22 | 11,7 |
Robertsfors kommun | 23,15 | 11,35 |
Ronneby kommun | 21,64 | 12,04 |
Rättviks kommun | 21,81 | 11,99 |
Sala kommun | 22,31 | 10,88 |
Salems kommun | 19,67 | 12,38 |
Sandvikens kommun | 21,61 | 11,51 |
Sigtuna kommun | 19,7 | 12,38 |
Simrishamns kommun | 20,51 | 11,18 |
Sjöbo kommun | 20,92 | 11,18 |
Skara kommun | 21,9 | 11,48 |
Skellefteå kommun | 22,6 | 11,35 |
Skinnskattebergs kommun | 22,46 | 10,88 |
Skurups kommun | 20,42 | 11,18 |
Skövde kommun | 21,61 | 11,48 |
Smedjebackens kommun | 22,45 | 11,99 |
Sollefteå kommun | 23,39 | 11,29 |
Sollentuna kommun | 18,12 | 12,38 |
Solna kommun | 17,37 | 12,38 |
Sorsele kommun | 23,6 | 11,35 |
Sotenäs kommun | 21,99 | 11,48 |
Staffanstorps kommun | 19,09 | 11,18 |
Stenungsunds kommun | 21,64 | 11,48 |
Stockholms kommun | 18,22 | 12,38 |
Storfors kommun | 22,7 | 12,28 |
Storumans kommun | 23,1 | 11,35 |
Strängnäs kommun | 21,67 | 10,83 |
Strömstads kommun | 21,91 | 11,48 |
Strömsunds kommun | 23,22 | 11,7 |
Sundbybergs kommun | 19,25 | 12,38 |
Sundsvalls kommun | 22,59 | 11,29 |
Sunne kommun | 21,62 | 12,28 |
Surahammars kommun | 22,31 | 10,88 |
Svalövs kommun | 20,74 | 11,18 |
Svedala kommun | 20,24 | 11,18 |
Svenljunga kommun | 22,05 | 11,48 |
Säffle kommun | 21,52 | 12,28 |
Säters kommun | 22,31 | 11,99 |
Sävsjö kommun | 21,92 | 11,76 |
Söderhamns kommun | 21,66 | 11,51 |
Söderköpings kommun | 21,98 | 11,55 |
Södertälje kommun | 20,15 | 12,38 |
Sölvesborgs kommun | 21,82 | 12,04 |
Tanums kommun | 21,56 | 11,48 |
Tibro kommun | 21,71 | 11,48 |
Tidaholms kommun | 22,07 | 11,48 |
Tierps kommun | 21,29 | 11,71 |
Timrå kommun | 23,19 | 11,29 |
Tingsryds kommun | 22 | 12 |
Tjörns kommun | 21,71 | 11,48 |
Tomelilla kommun | 20,61 | 11,18 |
Torsby kommun | 22,02 | 12,28 |
Torsås kommun | 21,93 | 11,86 |
Tranemo kommun | 21,5 | 11,48 |
Tranås kommun | 22,01 | 11,76 |
Trelleborgs kommun | 20,4 | 11,18 |
Trollhättans kommun | 22,36 | 11,48 |
Trosa kommun | 21,3 | 10,83 |
Tyresö kommun | 19,5 | 12,38 |
Täby kommun | 17,55 | 12,38 |
Töreboda kommun | 21,72 | 11,48 |
Uddevalla kommun | 22,16 | 11,48 |
Ulricehamns kommun | 21,05 | 11,48 |
Umeå kommun | 22,8 | 11,35 |
Upplands Väsby kommun | 19,42 | 12,38 |
Upplands-Bro kommun | 19,4 | 12,38 |
Uppsala kommun | 21,14 | 11,71 |
Uppvidinge kommun | 21,8 | 12 |
Vadstena kommun | 22,8 | 11,55 |
Vaggeryds kommun | 21,49 | 11,76 |
Valdemarsviks kommun | 22,48 | 11,55 |
Vallentuna kommun | 18,9 | 12,38 |
Vansbro kommun | 22,29 | 11,99 |
Vara kommun | 21,77 | 11,48 |
Varbergs kommun | 20,33 | 11,4 |
Vaxholms kommun | 19,3 | 12,38 |
Vellinge kommun | 18,5 | 11,18 |
Vetlanda kommun | 22,01 | 11,76 |
Vilhelmina kommun | 23,65 | 11,35 |
Vimmerby kommun | 22,36 | 11,86 |
Vindelns kommun | 23,35 | 11,35 |
Vingåkers kommun | 22,67 | 10,83 |
Vårgårda kommun | 21,61 | 11,48 |
Vänersborgs kommun | 22,21 | 11,48 |
Vännäs kommun | 23,35 | 11,35 |
Värmdö kommun | 18,98 | 12,38 |
Värnamo kommun | 21,52 | 11,76 |
Västerviks kommun | 21,16 | 11,86 |
Västerås kommun | 20,36 | 10,88 |
Växjö kommun | 20,19 | 12 |
Ydre kommun | 22,55 | 11,55 |
Ystad kommun | 20,11 | 11,18 |
Åmåls kommun | 22,46 | 11,48 |
Ånge kommun | 23,33 | 11,29 |
Åre kommun | 22,22 | 11,7 |
Årjängs kommun | 21,97 | 12,28 |
Åsele kommun | 23,6 | 11,35 |
Åstorps kommun | 20,29 | 11,18 |
Åtvidabergs kommun | 22,39 | 11,55 |
Älmhults kommun | 21,86 | 12 |
Älvdalens kommun | 22,78 | 11,99 |
Älvkarleby kommun | 22,69 | 11,71 |
Älvsbyns kommun | 22,45 | 11,34 |
Ängelholms kommun | 20,29 | 11,18 |
Öckerö kommun | 21,56 | 11,48 |
Ödeshögs kommun | 22,4 | 11,55 |
Örebro kommun | 21,35 | 12,3 |
Örkelljunga kommun | 19,06 | 11,18 |
Örnsköldsviks kommun | 22,71 | 11,29 |
Östersunds kommun | 22,02 | 11,7 |
Österåkers kommun | 16,6 | 12,38 |
Östhammars kommun | 21,64 | 11,71 |
Östra Göinge kommun | 20,99 | 11,18 |
Överkalix kommun | 22,8 | 11,34 |
Övertorneå kommun | 22,5 | 11,34 |
Steg 2: Hämta kommunen för beräkning
Klicka på knappen nedan för att hämta skattesatsen för din valda kommun.
Ingen kommun vald
Steg 3: Fyll i dina uppgifter
Ange din ålder, lön och medlemskap i Svenska kyrkan för att beräkna din nettolön.
Din lön efter skatt:
– kr/mån
Skattespecifikation:
- Grundavdrag: –
- Jobbskatteavdrag: –
- Kommunal skatt: –
- Regionskatt: –
- Statlig skatt: –
- Public service-avgift: –
- Kyrkoavgift: –
- Begravningsavgift: –
- Total skatt: –
Vi tar inte ansvar för att uträkningen av din lön efter skatt är helt korrekt.